Blueprints
Building A
Apartment A1 - ground floor
| Living / dining room | 30,05 m2 |
| Room 1 | 13,51 m2 |
| Room 2 | 12,03 m2 |
| Room 3 | 12,31 m2 |
| Kitchen | 7,47 m2 |
| Other | 1,69 m2 |
| Bathroom | 6,85 m2 |
| Toilet | 2,35 m2 |
| Foyer | 12,08 m2 |
| Terrace | 16,58 m2 |
| Total | 114,92 m2 |
Apartment A2 - 1st floor
| Living / dining room | 30,05 m2 |
| Room 1 | 13,51 m2 |
| Room 2 | 12,31 m2 |
| Room 3 | 12,03 m2 |
| Kitchen | 7,47 m2 |
| Bathroom | 6,85 m2 |
| Toilet | 2,35 m2 |
| Other | 1,69 m2 |
| Hallway | 10,36 m2 |
| Balcony | 16,58 m2 |
| Total | 113,20 m2 |
Apartment A3 - 2nd floor
| Living / dining room | 30,05 m2 |
| Room 1 | 13,51 m2 |
| Room 2 | 12,03 m2 |
| Room 3 | 12,31 m2 |
| Kitchen | 7,47 m2 |
| Other | 1,69 m2 |
| Bathroom | 6,85 m2 |
| Toilet | 2,35 m2 |
| Hallway | 10,16 m2 |
| Balcony | 16,58 m2 |
| Total | 112,95 m2 |
Building A - basement
| Basement, apartment 1 | 30,41 m2 |
| Basement, apartment 2 | 28,32 m2 |
| Basement, apartment 3 | 26,99 m2 |
| Laundry room | 10,47 m2 |
| Hallway | 6,27 m2 |
| Total | 102,46 m2 |
Building B
Apartment B1 - ground floor
| Living / dining room | 30,05 m2 |
| Room 1 | 13,73 m2 |
| Wardrobe | 4,77 m2 |
| Room 2 | 14,56 m2 |
| Kitchen | 7,47 m2 |
| Bathroom 1 | 8,42 m2 |
| Bathroom 2 | 6,19 m2 |
| Toilet | 2,35 m2 |
| Foyer | 11,16 m2 |
| Terrace | 16,58 m2 |
| Total | 115,28 m2 |
Apartment B2 - 1st floor
| Living / dining room | 30,05 m2 |
| Room 1 | 14,56 m2 |
| Room 2 | 13,73 m2 |
| Wardrobe | 4,77 m2 |
| Kitchen | 7,47 m2 |
| Bathroom 1 | 6,19 m2 |
| Bathroom 2 | 8,42 m2 |
| Toilet | 2,35 m2 |
| Hallway | 10,96 m2 |
| Terrace | 16,58 m2 |
| Total | 115,08 m2 |
Apartment B3 - 2nd floor
| Living / dining room | 30,00 m2 |
| Room 1 | 14,56 m2 |
| Room 2 | 13,73 m2 |
| Wardrobe | 4,77 m2 |
| Kitchen | 7,47 m2 |
| Bathroom 1 | 6,19 m2 |
| Bathroom 2 | 8,42 m2 |
| Toilet | 2,35 m2 |
| Hallway | 10,76 m2 |
| Terrace | 16,58 m2 |
| Total | 114,83 m2 |
Building B - basement
| Basement, apartment 1 | 30,41 m2 |
| Basement, apartment 2 | 28,32 m2 |
| Basement, apartment 3 | 26,99 m2 |
| Laundry room | 10,47 m2 |
| Hallway | 6,27 m2 |
| Total | 102,46 m2 |
Building C
Apartment C1 - ground floor
| Living / dining room / kitchen | 32,91 m2 |
| Bedroom | 13,60 m2 |
| Bathroom | 12,51 m2 |
| Wardrobe | 6,64 m2 |
| Foyer | 3,84 m2 |
| Loge | 6,37 m2 |
| Total | 75,87 m2 |
Apartment C2 - 1st floor
| Living / dining room / kitchen | 32,91 m2 |
| Room 1 | 13,60 m2 |
| Room 2 | 9,44 m2 |
| Other | 6,28 m2 |
| Bathroom | 11,26 m2 |
| Toilet | 2,00 m2 |
| Hallway | 5,34 m2 |
| Foyer | 3,72 m2 |
| Loge | 12,74 m2 |
| Total | 97,29 m2 |
Apartment C3 - 2nd floor
| Living / dining room / kitchen | 32,91 m2 |
| Room 1 | 13,60 m2 |
| Room 2 | 9,44 m2 |
| Other | 6,28 m2 |
| Bathroom | 11,26 m2 |
| Toilet | 2,00 m2 |
| Hallway | 5,34 m2 |
| Foyer | 3,72 m2 |
| Loge | 12,74 m2 |
| Total | 97,29 m2 |
Building D
Building D - ground floor
| Living / dining room | 34,42 m2 |
| Work room | 11,21 m2 |
| Kitchen | 7,39 m2 |
| Shower / toilet | 3,34 m2 |
| Foyer | 7,33 m2 |
| Wardrobe | 3,59 m2 |
| Terrace 1/2 | 6,14 m2 |
| Total | 73,42 m2 |
Building D - 1st floor
| Room | 36,99 m2 |
| Children's room | 11,40 m2 |
| Bathroom 1 | 4,34 m2 |
| Bathroom 2 | 3,46 m2 |
| Foyer | 3,41 m2 |
| Stairs | 6,48 m2 |
| Gallery | 5,05 m2 |
| Terrace 1 | 6,00 m2 |
| Terrace 2 | 6,54 m2 |
| Total | 83,67 m2 |
Building D - 2nd floor
| Bedroom | 21,12 m2 |
| Children's room | 11,40 m2 |
| Bathroom | 9,54 m2 |
| Shower / toilet | 3,46 m2 |
| Foyer | 4,34 m2 |
| Hallway | 3,41 m2 |
| Stairs | 6,48 m2 |
| Balcony | 12,09 m2 |
| Total | 71,84 m2 |
Building D - basement
| Basement | 27,33 m2 |
| Stairs | 6,57 m2 |
| Total | 33,90 m2 |
Building E
Building E1 - ground floor
| Living / dining room | 17,60 m2 |
| Room 1 | 13,71 m2 |
| Room 2 | 12,81 m2 |
| Kitchen | 5,68 m2 |
| Bathroom | 6,68 m2 |
| Foyer | 4,20 m2 |
| Terrace | 20,43 m2 |
| Total | 81,11 m2 |
| Garage, apartment 2. | 17,44 m2 |
| Garage, apartment 3. |
25,75 m2 |
Apartment E2 - 1st floor
| Living / dining room | 33,80 m2 |
| Room 1 | 16,74 m2 |
| Room 2 | 14,43 m2 |
| Room 3 | 10,55 m2 |
| Kitchen | 5,98 m2 |
| Bathroom | 7,13 m2 |
| Shower / toilet | 4,64 m2 |
| Hallway | 6,63 m2 |
| Foyer | 2,42 m2 |
| Balcony | 20,43 m2 |
| Total | 122,75 m2 |
Apartment E3 - 2nd floor
| Living / dining room | 33,66 m2 |
| Bedroom | 16,74 m2 |
| Children's room | 10,55 m2 |
| Guest room | 14,43 m2 |
| Kitchen | 5,98 m2 |
| Bathroom | 7,13 m2 |
| Shower / toilet | 4,64 m2 |
| Hallway | 6,63 m2 |
| Foyer | 2,45 m2 |
| Balcony | 20,43 m2 |
| Total | 122,64 m2 |
Building E - basement
| Basement | 27,33 m2 |
| Stairs | 6,57 m2 |
| Total | 33,90 m2 |

























